top of page
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() After party! | ![]() |
![]() Poster presentation by Morgan Lambert | ![]() Brown University ADRC Director, Dr. Bess Frost and Lead Biostatistician, Dr. Paul Ramirez |
![]() | ![]() |
![]() | ![]() |
![]() Feats of strength! | ![]() |
![]() Celebrating Paul's Graduation | ![]() Dr. Paul Ramirez and family |
![]() Poster presentation by Claira Sohn | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Science Policy Group Discussion Panel with member Lulu Schulz | ![]() CDC Director Visit |
![]() | ![]() |
![]() Poster Presentation by Zach Uttke | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Best PhD Poster by Elizabeth Ochoa Best Masters poster by Lulu Schulz Best Postdoc elevator pitch by Dr. Farzaneh Afyani |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page





































































